Store Information
Amazon
Shipping
Returns
No
Policy
Coupons
  • Jan
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
  • Feb
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
  • Mar
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
  • Apr
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
  • May
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
  • Jun
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
  • Jul
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
  • Aug
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
  • Sep
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
  • Oct
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
  • Nov
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
  • Dec
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
Date New Sale Sold
02/05/2014 78 1
02/06/2014 40 78
02/07/2014 54 36
02/08/2014 41 58
02/09/2014 94 39
02/10/2014 22 96
02/11/2014 37 29
02/12/2014 48 33
02/13/2014 62 2 51
02/14/2014 88 60
02/15/2014 42 109
02/16/2014 46 38
02/17/2014 36 1 43
02/18/2014 41 47
02/19/2014 118 1 13
02/20/2014 25 164
02/21/2014 58 24
02/22/2014 24 43
02/23/2014 33 53
02/24/2014 88 1 12
02/25/2014 14 1 117
02/26/2014 18 25
02/27/2014 24 21
02/28/2014 71 27
03/01/2014 36 1 20
03/02/2014 24 103
03/03/2014 24 67
03/04/2014 16 54
03/05/2014 25 67
03/06/2014 61 72
03/07/2014 9 134
03/08/2014 15 36
03/09/2014 8 48
03/10/2014 19 55
03/11/2014 33 52
03/12/2014 11 146
03/13/2014 9 33
03/14/2014 3 46
03/15/2014 8 55
03/16/2014 30 13
03/17/2014 9 165
03/18/2014 10 17
03/19/2014 10 34
03/20/2014 12 54
03/21/2014 34 14
03/22/2014 5 126
03/23/2014 20 1 19
03/24/2014 14 31
03/25/2014 16 28
03/26/2014 31 19
03/27/2014 11 128
03/28/2014 7 1 74
03/29/2014 3 50
03/30/2014 8 60
03/31/2014 13 47
04/01/2014 3 113
04/02/2014 5 31
04/03/2014 3 38
04/04/2014 18 51
04/05/2014 26 39
04/06/2014 11 1 164
04/07/2014 7 31
04/08/2014 17 25
04/09/2014 10 68
04/10/2014 15 16
04/11/2014 3 162
04/12/2014 12 14
04/13/2014 6 40
04/14/2014 12 50
04/15/2014 22 13
04/16/2014 1 137
04/17/2014 6 22
04/18/2014 7 21
04/19/2014 21 23
04/20/2014 22 22
04/21/2014 1 155
04/22/2014 6 46
04/23/2014 7 49
04/24/2014 10 55
04/25/2014 9 40
04/26/2014 119
04/27/2014 31
04/28/2014 2 43
04/29/2014 10 48
04/30/2014 14 40
05/01/2014 4 144
05/02/2014 3 43
05/03/2014 4 29
05/04/2014 7 69
05/05/2014 15 16
05/06/2014 3 152
05/07/2014 7 16
05/08/2014 7 41
05/09/2014 19 50
05/10/2014 14 14
05/11/2014 3 116
05/12/2014 10 19
05/13/2014 8 22
05/14/2014 17 30
05/15/2014 29 1 22
05/16/2014 3 137
05/17/2014 6 41
05/18/2014 70
05/19/2014 2 54
05/20/2014 3 1 52
05/21/2014 2 1 103
05/22/2014 4 37
05/23/2014 11 44
05/24/2014 4 65
05/25/2014 14 1 60
05/26/2014 4 131
05/27/2014 7 35
05/28/2014 6 31
05/29/2014 1 68
05/30/2014 18 17
05/31/2014 10 157
06/01/2014 13 17
06/02/2014 7 50
06/03/2014 13 40
06/04/2014 21 27
06/05/2014 16 108
06/06/2014 20 30
06/07/2014 10 34
06/08/2014 13 1 32
06/09/2014 20 17
06/10/2014 1 147
06/11/2014 7 1 50
06/12/2014 3 74
06/13/2014 1 65
06/14/2014 12 45
06/15/2014 3 112
06/16/2014 3 44
06/17/2014 4 40
06/18/2014 5 56
06/19/2014 6 53
06/20/2014 5 148
06/21/2014 9 36
06/24/2014 11 1
06/25/2014 4 76
06/26/2014 6 22
06/27/2014 7 146
06/28/2014 19 21
06/29/2014 7 53
06/30/2014 17 34
07/04/2014 26
07/05/2014 11
07/06/2014 13 1 25
07/07/2014 11 29
07/08/2014 18 18
07/09/2014 29 19
07/10/2014 2 134
07/13/2014 7
07/14/2014 1 70
07/15/2014 2 55
07/20/2014 3
07/29/2014 9
07/31/2014 10
08/02/2014 12
08/03/2014 18 70
08/04/2014 23 54
08/10/2014 15 1
08/11/2014 21 47
08/14/2014 38
08/17/2014 28
08/20/2014 41 1
08/21/2014 18 160
08/24/2014 16
08/25/2014 26 35
08/28/2014 27
09/03/2014 42
09/06/2014 8
09/07/2014 22
09/08/2014 31 2
09/10/2014 13
09/12/2014 12
09/13/2014 21 33
09/15/2014 33 35
09/18/2014 3
09/19/2014 19 1 35
09/21/2014 18
09/23/2014 22
09/24/2014 9 117
09/30/2014 9
10/01/2014 15 1 51
10/05/2014 21
10/09/2014 1
10/10/2014 32 14
10/11/2014 3 168
10/12/2014 9 16
10/13/2014 18 38
10/14/2014 25 79
10/20/2014 41
10/21/2014 10 166
10/22/2014 10 22
10/23/2014 11 38
10/24/2014 17 42
10/25/2014 45 12
10/26/2014 6 172
10/27/2014 2 18
10/28/2014 4 16
10/29/2014 16 14
10/30/2014 18 13
10/31/2014 15 131
11/01/2014 18 71
11/02/2014 4 1 93
11/03/2014 7 60
11/04/2014 8 63
11/05/2014 4 111
11/06/2014 2 37
11/07/2014 11 2 48
11/08/2014 6 50
11/09/2014 13 59
11/10/2014 6 141
11/11/2014 13 47
11/12/2014 9 46
11/13/2014 8 83
11/14/2014 13 32
11/15/2014 5 138
11/16/2014 6 19
11/17/2014 6 20
11/18/2014 8 28
11/19/2014 14 21
11/20/2014 3 119
11/21/2014 3 13
11/22/2014 9 12
11/23/2014 20 30
11/24/2014 13 18
11/25/2014 1 141
11/26/2014 3 66
11/27/2014 3 79
11/28/2014 2 51
11/29/2014 1 45
11/30/2014 7 89
12/01/2014 3 33
12/02/2014 9 33
12/03/2014 7 48
12/04/2014 9 47
12/05/2014 9 122
12/06/2014 10 31
12/07/2014 5 29
12/15/2014 1
12/16/2014 21 1
12/21/2014 1
12/28/2014 1
01/04/2015 1
01/06/2015 1
01/07/2015 1
01/08/2015 1
01/16/2015 1
01/17/2015 2
01/19/2015 1
01/20/2015 1
01/24/2015 1
02/01/2015 2
02/03/2015 1
02/06/2015 1
02/10/2015 1
02/11/2015 1
02/13/2015 1
02/14/2015 1
02/24/2015 1
02/26/2015 1
02/28/2015 1
03/04/2015 1
03/07/2015 1
03/09/2015 1
03/11/2015 2
03/13/2015 1
03/14/2015 1
03/15/2015 1
03/18/2015 1
03/21/2015 1
03/22/2015 2
03/23/2015 1
03/24/2015 1
03/25/2015 1
03/26/2015 1
03/28/2015 1
03/29/2015 1
03/30/2015 1
04/04/2015 1
04/05/2015 1
04/07/2015 1
04/08/2015 1
04/09/2015 2
04/11/2015 1
04/14/2015 1
04/15/2015 1
04/18/2015 1
04/19/2015 1
04/20/2015 2
04/22/2015 1
04/23/2015 1
04/24/2015 1
04/26/2015 2
04/28/2015 1
04/29/2015 1
05/01/2015 1
05/03/2015 1
05/05/2015 1
05/06/2015 2
05/11/2015 1
05/12/2015 1
05/13/2015 1
05/14/2015 2
05/15/2015 1
05/16/2015 1
05/17/2015 1
05/19/2015 1
05/21/2015 1
05/25/2015 1
05/28/2015 1
06/01/2015 1
06/07/2015 1
06/08/2015 1
06/09/2015 2
06/10/2015 2
06/12/2015 1
06/13/2015 1
06/14/2015 1
06/15/2015 2
06/18/2015 1
06/19/2015 1
06/21/2015 1
06/22/2015 1
06/26/2015 1
06/28/2015 2
06/29/2015 1
07/01/2015 1
07/02/2015 1
07/09/2015 1
07/10/2015 1
07/11/2015 1
07/16/2015 173 1
07/17/2015 140 153
07/18/2015 112 266
07/19/2015 121 2 172
07/20/2015 85 179
07/21/2015 76 1 170
07/22/2015 103 153
07/23/2015 69 252
07/24/2015 52 148
07/25/2015 49 162
07/26/2015 80 152
07/27/2015 85 153
07/28/2015 82 261
07/29/2015 79 184
07/30/2015 51 181
07/31/2015 66 188
08/01/2015 67 178
08/02/2015 45 279
08/03/2015 33 189
08/04/2015 31 188
08/05/2015 29 197
08/06/2015 26 195
08/07/2015 19 211
08/08/2015 31 239
08/09/2015 23 209
08/10/2015 16 262
08/11/2015 29 201
08/12/2015 14 279
08/13/2015 22 202
08/14/2015 16 184
08/15/2015 18 216
08/16/2015 21 162
08/17/2015 12 288
08/18/2015 8 162
08/19/2015 7 159
08/20/2015 18 172
08/21/2015 34 146
08/22/2015 13 296
08/23/2015 23 116
08/24/2015 13 138
08/25/2015 13 107
08/26/2015 26 111
08/27/2015 12 239
08/28/2015 8 238
08/29/2015 16 210
08/30/2015 6 1 254
08/31/2015 11 225
09/01/2015 8 240
09/02/2015 10 217
09/03/2015 10 208
09/04/2015 11 202
09/05/2015 26 166
09/06/2015 9 287
09/07/2015 14 163
09/08/2015 12 176
09/09/2015 12 173
09/10/2015 16 133
09/11/2015 8 1 229
09/12/2015 4 133
09/13/2015 5 124
09/14/2015 12 138
09/15/2015 21 106
09/16/2015 5 270
09/17/2015 10 99
09/18/2015 12 101
09/19/2015 18 94
09/20/2015 32 98
09/21/2015 5 231
09/22/2015 4 202
Categories list
Amazon amazon.com
Shipping
Returns
No
Policy
Coupons